Personal Loan Rates

 Credit Card Rates

 Auto Loan Rates

 Recreational Rates

 Mortgage Rates

 Home Equity Rates

 Mobile Home Loan
Rates


 Deposit & Certificate
Dividend Rates


 Mortgage Calculator

 Loan Applications

Auto & Recreational Loan Rates


Rates shown are exclusive to the members of our NH Credit union.
Click here to become a member today!
APPLY ON-LINE NOW! - click here

Rates Effective: 2/04/12

AUTO LOAN RATES
Type Term APR* Finance Up To Min Finance Amount
Auto
2013-2011
24
Months
3.24% 125% MSRP $5,000
25-63 Months 3.24% 125% MSRP $5,000
64-75 Months 4.49% 125% MSRP $15,000
76-84 Months 4.99% 125% MSRP $20,000
Auto
2010-2009
24
Months
3.49% 125% MSRP $5,000
25-63 Months 3.49% 125% MSRP $5,000
64-75 Months 4.74% 125% MSRP $15,000
76-84 Months 5.24% 125% MSRP $20,000
Auto
2008-2007
24
Months
3.99% 125% MSRP $5,000
25-63 Months 3.99% 125% MSRP $5,000
64-75 Months 4.99% 125% MSRP $15,000
Auto
2006-2004
24
Months
5.24% 125% MSRP $5,000
25-63 Months 5.24% 125% MSRP $5,000
An additional discount of up to 1.00% APR may be given to members if they qualify for the following discounts: Discount of 0.50% for 20% down, a discount of 0.25% for an HRCU VISA® credit card and a discount of 0.25% for being an HRCU Business Partner. Example: a $5,000 auto loan with a rate of 3.74% APR for 24 months: Monthly payment is approximately $222.35. Total finance charge is approximately $199.28. Includes credit protection.


MOTORCYCLE LOAN RATES
Type Term APR* Finance Up To Min Finance Amount
Motorcycles 24 Months 4.49% 100% MSRP N/A
36 Months 4.49% 100% MSRP N/A
48 Months 4.49% 100% MSRP N/A
60 Months 4.49% 100% MSRP N/A
72 Months 4.99% 100% MSRP N/A
The Above Rates Do Not Reflect the following Discounts: 20% Down Payment (Cash, Rebate or Trade) = Rate Reduction of 0.50% HRCU VISA Credit Card = Rate Reduction of 0.25% Business Partner Discount = Rate Reduction of 0.25%


CLASSIC CAR RATES
Type Term APR* Finance Up To Min Finance Amount
Classic Car Rates 24 Months 7.49% 80% MSRP $5,000
36 Months 7.74% 80% MSRP $5,000
48 Months 7.99% 80% MSRP $5,000
60 Months 7.99% 80% MSRP $5,000
72 Months 8.99% 80% MSRP $5,000
•Must be at least 15 yrs. Old, Max LTV=80%, Will not finance “part cars”


SNOWMOBILES, JETSKIS & ATVs
Type Term APR* Finance Up To Min Finance Amount
Snowmobiles,
Jet Skis & ATVs
24 Months 7.25% 100% MSRP $5,000
36 Months 7.25% 100% MSRP $5,000
48 Months 7.25% 100% MSRP $5,000
60 Months 7.50% 100% MSRP $5,000
72 Months 7.75% 100% MSRP $5,000


MOTOR HOMES, TRAVEL TRAILERS, 5TH WHEEL
Type Term APR* Finance Up To Min Finance Amount
RVs & Motorcrafts 2012-2010 24 Months 5.99% 100% MSRP $5,000
25-36 Months 6.24% 100% MSRP $5,000
37-48 Months 6.49% 100% MSRP $5,000
49-60 Months 6.74% 100% MSRP $5,000
61-72 Months 6.99% 100% MSRP $5,000
73-84 Months 7.49% 100% MSRP $5,000
85-120 Months 7.74% 100% MSRP $5,000
RVs & Motorcrafts 2009-2008 24 Months 6.24% 100% MSRP $5,000
25-36 Months 6.49% 100% MSRP $5,000
37-48 Months 6.74% 100% MSRP $5,000
49-60 Months 6.99% 100% MSRP $5,000
61-72 Months 7.24% 100% MSRP $5,000
73-84 Months 7.74% 100% $5,000
85-120 Months 7.99% 100% MSRP $5,000
RVs & Motorcrafts 2007-2006 24 Months 6.74% 100% MSRP $5,000
25-36 Months 6.99% 100% MSRP $5,000
37-48 Months 7.24% 100% MSRP $5,000
49-60 Months 7.49% 100% MSRP $5,000
61-72 Months 7.74% 100% MSRP $5,000
73-84 Months 8.24% 100% MSRP $5,000
85-120 Months 8.49% 100% MSRP $5,000
RVs & Motorcrafts 2005-2001 24 Months 7.24% 100% MSRP $5,000
25-36 Months 7.49% 100% MSRP $5,000
37-48 Months 7.74% 100% MSRP $5,000
** Term not to exceed 48 months on models 6 years or older


*All rates are Annual Percentage Rates (APR) and are based upon credit bureau score • Other terms & rates available. For more information contact us at (877) 895-6840. • Rates and conditions are subject to change without notice. • Trucks must be non-commercial and less than 1 ton. •Special terms, conditions and additional 0.25% discount for HRCU VISA credit card holders applies.

Car Insurance Verification

Click here to provide information and/or verify your car insurance.