Shopping for Your Car
Let us help you find your next new or used vehicle!
Click "Find My Car Now" to access CUDL AutoSMART and see offers from local dealerships!
If you are ready to apply for your auto loan already, click "Apply Now" and let's get started!
- Finance your new or used vehicle from a dealer or private party sales
- Same-day decisions
- Weekly or bi-weekly payments available
- Loan will be held and serviced right here at HRCU
- Extended warranties and GAP policies available
- Life/Disability payment insurance available to eligible borrowers
Auto Purchase Rates
Type | Term | APR* | Finance Up To | Min. Finance Amount | Monthly Payment/$1,000 | |
---|---|---|---|---|---|---|
2020 - 2023 | 0 - 48 Months | 5.74% | 115% LTV | $5,000 | $23.37 | Apply Now |
49 - 63 Months | 5.99% | 115% LTV | $15,000 | $18.54 | Apply Now | |
64 - 75 Months | 6.74% | 115% LTV | $20,000 | $16.38 | Apply Now | |
76 - 84 Months | 7.74% | 115% LTV | $20,000 | $15.46 | Apply Now | |
2015 - 2019 | 0 - 48 Months | 6.24% | 115% LTV | $5,000 | $23.60 | Apply Now |
49 - 63 Months | 6.74% | 115% LTV | $15,000 | $18.89 | Apply Now | |
64 - 75 Months | 7.24% | 115% LTV | $20,000 | $16.62 | Apply Now | |
76 - 84 Months | 8.24% | 115% LTV | $20,000 | $15.71 | Apply Now | |
2013 - 2014 | 24 - 63 Months | 8.49% | 100% LTV | $5,000 | $19.73 | Apply Now |
*APR = Annual Percentage Rate. Loan rate, term and approval determined by credit history. Applicant must meet membership guidelines. Vehicle must be model year 2013 or newer. Standard underwriting guidelines apply. Rates listed are with .25% discount for existing/refinanced loan, active VISA, or mortgage/home equity product (within past 12 months) or the purchase of an electric or hybrid vehicle (.25% discount cannot be combined). Additional rates and terms available. Contact a member service representative at 877-895-6840 for more information.
Auto Refinance Rates
Type | Term | APR* | Finance Up To | Min. Finance Amount | Monthly Payment/$1,000 | |
---|---|---|---|---|---|---|
2020 - 2023 | 0 - 48 Months | 5.74% | 115% LTV | $5,000 | $23.37 | Apply Now |
24 - 63 Months | 5.99% | 115% LTV | $15,000 | $18.54 | Apply Now | |
64 - 75 Months | 6.74% | 115% LTV | $20,000 | $16.38 | Apply Now | |
76-84 Months | 7.74% | 115% LTV | $20,000 | $15.46 | Apply Now | |
2015 - 2019 | 0 - 48 Months | 6.24% | 115% LTV | $5,000 | $23.60 | Apply Now |
24 - 63 Months | 6.74% | 115% LTV | $15,000 | $18.89 | Apply Now | |
64 - 75 Months | 7.24% | 115% LTV | $20,000 | $16.62 | Apply Now | |
76 - 84 Months | 8.24% | 115% LTV | $20,000 | $15.71 | Apply Now | |
2013 - 2014 | 24 - 63 Months | 8.49% | 100% LTV | $5,000 | $19.73 | Apply Now |
*APR = Annual Percentage Rate. Loan rate, term and approval determined by credit history. Applicant must meet membership guidelines. Vehicle must be model year 2013 or newer. Standard underwriting guidelines apply. Rates listed are with .25% discount for existing/refinanced loan, active VISA, or mortgage/home equity product (within past 12 months) or the purchase of an electric or hybrid vehicle (.25% discount cannot be combined). Additional rates and terms available. Contact a member service representative at 877-895-6840 for more information.