Motorcycle Loans
We want our members to chase sunsets, not financing. That's why we offer same-day decisions on motorcycle loans.
- Dealer or private party sales
- New or used
- Same-day decisions
- Weekly or bi-weekly payments available
- Loan will be held and serviced right here at HRCU
- Extended warranties and GAP policies available for both new and used bikes
- Life/Disability payment insurance available to eligible borrowers
Motorcycle Loan Rates
Effective Date: Monday, May 29, 2023
Type | Term | APR* | Finance Up To | Min. Finance Amount | Monthly Payment/$1,000 | |
---|---|---|---|---|---|---|
2020 - 2023 | 24 - 36 Months | 6.99% | 100% LTV | $5,000 | $30.87 | Apply Now |
37 - 48 Months | 7.24% | 100% LTV | $15,000 | $24.06 | Apply Now | |
49 - 60 Months | 7.49% | 100% LTV | $20,000 | $20.03 | Apply Now | |
61 - 72 Months | 7.99% | 100% LTV | $20,000 | $17.53 | Apply Now | |
2013 - 2019 | 24 - 36 Months | 7.99% | 100% LTV | $5,000 | $31.33 | Apply Now |
37 - 48 Months | 8.24% | 100% LTV | $15,000 | $24.53 | Apply Now | |
49 - 60 Months | 8.24% | 100% LTV | $20,000 | $20.39 | Apply Now | |
61 - 72 Months | 8.99% | 100% LTV | $20,000 | $18.02 | Apply Now |
*Rate shown is annual percentage rate (APR) and subject to change without notice. Loan APR based on evaluation of credit worthiness and ability to repay. Rates listed are with .25% discount for existing/refinanced loan, active VISA, or mortgage/home equity product (with past 12 months).