
Calculators
As you make plans to pursue your goals, these calculators can help you get your finances in order.
Additional Logins:
Effective Date: Tuesday, March 28, 2023
Type | Term | APR* | Finance Up To | Min. Finance Amount | Monthly Payment/$1,000 | |
---|---|---|---|---|---|---|
2020 - 2023 | 0 - 48 Months | 5.74% | 115% LTV | $5,000 | $23.37 | Apply Now |
49 - 63 Months | 5.99% | 115% LTV | $15,000 | $18.54 | Apply Now | |
64 - 75 Months | 6.49% | 115% LTV | $20,000 | $16.26 | Apply Now | |
76 - 84 Months | 7.49% | 115% LTV | $20,000 | $15.33 | Apply Now | |
2015 - 2019 | 0 - 48 Months | 5.99% | 115% LTV | $5,000 | $23.48 | Apply Now |
49 - 63 Months | 6.49% | 115% LTV | $15,000 | $18.77 | Apply Now | |
64 - 75 Months | 6.99% | 115% LTV | $20,000 | $16.50 | Apply Now | |
76 - 84 Months | 7.99% | 115% LTV | $20,000 | $15.58 | Apply Now | |
2013 - 2014 | 24 - 63 Months | 8.49% | 100% LTV | $5,000 | $19.73 | Apply Now |
*APR = Annual Percentage Rate. Loan rate, term and approval determined by credit history. Applicant must meet membership guidelines. Vehicle must be model year 2013 or newer. Standard underwriting guidelines apply. Rates listed are with .25% discount for existing/refinanced loan, active VISA, or mortgage/home equity product (within past 12 months) or the purchase of an electric or hybrid vehicle (.25% discount cannot be combined). Additional rates and terms available. Contact a member service representative at 877-895-6840 for more information.
Effective Date: Tuesday, March 28, 2023
Type | Term | APR* | Finance Up To | Min. Finance Amount | Monthly Payment/$1,000 | |
---|---|---|---|---|---|---|
2020 - 2023 | 0 - 48 Months | 5.74% | 115% LTV | $5,000 | $23.37 | Apply Now |
24 - 63 Months | 5.99% | 115% LTV | $15,000 | $18.54 | Apply Now | |
64 - 75 Months | 6.49% | 115% LTV | $20,000 | $16.26 | Apply Now | |
76-84 Months | 7.49% | 115% LTV | $20,000 | $15.33 | Apply Now | |
2015 - 2019 | 0 - 48 Months | 5.99% | 115% LTV | $5,000 | $23.48 | Apply Now |
24 - 63 Months | 6.49% | 115% LTV | $15,000 | $18.77 | Apply Now | |
64 - 75 Months | 6.99% | 115% LTV | $20,000 | $16.50 | Apply Now | |
76 - 84 Months | 7.99% | 115% LTV | $20,000 | $15.58 | Apply Now | |
2013 - 2014 | 24 - 63 Months | 8.49% | 100% LTV | $5,000 | $19.73 | Apply Now |
*APR = Annual Percentage Rate. Loan rate, term and approval determined by credit history. Applicant must meet membership guidelines. Vehicle must be model year 2013 or newer. Standard underwriting guidelines apply. Rates listed are with .25% discount for existing/refinanced loan, active VISA, or mortgage/home equity product (within past 12 months) or the purchase of an electric or hybrid vehicle (.25% discount cannot be combined). Additional rates and terms available. Contact a member service representative at 877-895-6840 for more information.
Effective Date: Tuesday, March 28, 2023
Type | Term | APR* | Finance Up To | Min. Finance Amount | Monthly Payment/$1,000 | |
---|---|---|---|---|---|---|
2020 - 2023 | 24 - 36 Months | 6.99% | 100% LTV | $5,000 | $30.87 | Apply Now |
37 - 48 Months | 7.24% | 100% LTV | $15,000 | $24.06 | Apply Now | |
49 - 60 Months | 7.49% | 100% LTV | $20,000 | $20.03 | Apply Now | |
61 - 72 Months | 7.74% | 100% LTV | $20,000 | $17.41 | Apply Now | |
2013 - 2019 | 24 - 36 Months | 8.24% | 100% LTV | $5,000 | $31.45 | Apply Now |
37 - 48 Months | 8.24% | 100% LTV | $15,000 | $24.53 | Apply Now | |
49 - 60 Months | 8.24% | 100% LTV | $20,000 | $20.39 | Apply Now | |
61 - 72 Months | 8.74% | 100% LTV | $20,000 | $17.90 | Apply Now |
*Rate shown is annual percentage rate (APR) and subject to change without notice. Loan APR based on evaluation of credit worthiness and ability to repay. Rates listed are with .25% discount for existing/refinanced loan, active VISA, or mortgage/home equity product (with past 12 months).
Effective Date: Tuesday, March 28, 2023
Type | Term | APR* | Finance Up To | Min. Finance Amount | Monthly Payment/$1,000 | |
---|---|---|---|---|---|---|
Classic Car | 24 Months | 8.74% | 80% LTV | $5,000 | $45.57 | Apply Now |
36 Months | 8.99% | 80% LTV | $5,000 | $31.80 | Apply Now | |
48 Months | 9.24% | 80% LTV | $5,000 | $25.00 | Apply Now | |
60 Months | 9.24% | 80% LTV | $10,000 | $20.88 | Apply Now |
*Rate shown is annual percentage rate (APR) and subject to change without notice. Loan APR based on evaluation of credit worthiness and ability to repay. Rates listed are with .25% discount for existing/refinanced loan, active VISA, or mortgage/home equity product (with past 12 months).
• Must be at least 15 yrs. old, Max LTV = 80%. Will not finance “part cars.” Payment Example: A $10,000 classic car loan with a rate of 9.24% for 48 months, monthly payment is approximately $249.99. Total finance charge is approximately $1,999.60.
Effective Date: Tuesday, March 28, 2023
Type | Term | APR* | Finance Up To | Minimum Finance Amount | Monthly Payment/$1,000 | |
---|---|---|---|---|---|---|
2020 or Newer Models | 36-59 Months | 7.74% | 100% LTV | $5,000 | $20.43 | Apply Now |
60-71 Months | 8.24% | 100% LTV | $10,000 | $17.84 | Apply Now | |
72-84 Months | 8.49% | 100% LTV | $25,000 | $15.83 | Apply Now | |
85-120 Months | 8.99% | 100% LTV | $30,000 | $12.66 | Apply Now | |
144-180 Months | 9.24% | 100% LTV | $30,000 | $10.29 | Apply Now | |
2013 to 2019 Models | 36-59 Months | 7.99% | 100% LTV | $5,000 | $20.55 | Apply Now |
60-71 Months | 8.49% | 100% LTV | $10,000 | $17.97 | Apply Now | |
72-84 Months | 8.74% | 100% LTV | $25,000 | $15.96 | Apply Now | |
85-120 Months | 8.99% | 100% LTV | $30,000 | $12.66 | Apply Now | |
144-180 Months | 9.24% | 100% LTV | $30,000 | $10.29 | Apply Now |
*Rate shown is annual percentage rate (APR) and subject to change without notice. Loan APR based on evaluation of credit worthiness and ability to repay. Rates listed are with .25% discount for existing/refinanced loan, active VISA, or mortgage/home equity product (with past 12 months).
Boats over 10 years old will be reviewed on a case-by-case basis, and may be subject to an additional .50% rate increase.
Effective Date: Tuesday, March 28, 2023
Type | Term | APR* | Finance Up To | Min. Finance Amount | Monthly Payment/$1,000 | |
---|---|---|---|---|---|---|
2020 and Newer | 24 months | 6.99% | 100% LTV | $5,000 | $44.77 | Apply Now |
36 Months | 6.99% | 100% LTV | $5,000 | $30.87 | Apply Now | |
48 Months | 7.24% | 100% LTV | $5,000 | $24.06 | Apply Now | |
60 Months | 7.49% | 100% LTV | $10,000 | $20.03 | Apply Now | |
72 Months | 7.99% | 100% LTV | $15,000 | $17.53 | Apply Now | |
2013 - 2019 | 24 Months | 7.74% | 100% LTV | $15,000 | $45.11 | Apply Now |
36 Months | 7.74% | 100% LTV | $15,000 | $31.22 | Apply Now | |
48 Months | 7.99% | 100% LTV | $5,000 | $24.41 | Apply Now | |
60 Months | 8.24% | 100% LTV | $15,000 | $20.39 | Apply Now | |
72 Months | 9.24% | 100% LTV | $15,000 | $18.14 | Apply Now |
*Rate shown is annual percentage rate (APR) and subject to change without notice. Loan APR based on evaluation of credit worthiness and ability to repay. Rates listed are with .25% discount for existing/refinanced loan, active VISA, or mortgage/home equity product (with past 12 months).
HRCU does not finance model years older than 2013.
Effective Date: Tuesday, March 28, 2023
Type | Term | APR* | Finance up to | Min. Finance Amount | Monthly Payment/$1,000 | |
---|---|---|---|---|---|---|
2020 or Newer | 36 Months | 7.74% | 100% LTV | $15,000 | $31.22 | Apply Now |
48 Months | 7.74% | 100% LTV | $15,000 | $24.29 | Apply Now | |
60 Months | 7.99% | 100% LTV | $15,000 | $20.27 | Apply Now | |
72 Months | 8.24% | 100% LTV | $15,000 | $17.65 | Apply Now | |
84 Months | 8.49% | 100% LTV | $20,000 | $15.83 | Apply Now | |
120 Months | 8.74% | 100% LTV | $25,000 | $12.53 | Apply Now | |
144 Months | 9.24% | 100% LTV | $30,000 | $11.52 | Apply Now | |
180 Months | 9.24% | 100% LTV | $30,000 | $10.29 | Apply Now | |
2013 - 2019 | 36 Months | 7.99% | 100% LTV | $15,000 | $31.33 | Apply Now |
48 Months | 7.99% | 100% LTV | $15,000 | $24.41 | Apply Now | |
60 Months | 7.99% | 100% LTV | $15,000 | $20.27 | Apply Now | |
72 Months | 8.74% | 100% LTV | $15,000 | $17.90 | Apply Now | |
84 Months | 8.74% | 100% LTV | $20,000 | $15.96 | Apply Now | |
120 Months | 8.99% | 100% LTV | $25,000 | $12.66 | Apply Now | |
144 Months | 9.49% | 100% LTV | $30,000 | $11.66 | Apply Now | |
180 Months | 9.49% | 100% LTV | $30,000 | $10.44 | Apply Now |
*Rate shown is annual percentage rate (APR) and subject to change without notice. Loan APR based on evaluation of credit worthiness and ability to repay. Rates listed are with .25% discount for existing/refinanced loan, active VISA, or mortgage/home equity product (with past 12 months).
HRCU does not finance model years older than 2013.
Effective Date: Tuesday, March 28, 2023
Type | Term | APR* | Finance Up To | Min. Finance Amount | Monthly Payment/$1,000 | |
---|---|---|---|---|---|---|
2013 or Newer | 24 Months | 6.99% | 100% LTV | $5,000 | $44.77 | Apply Now |
36 Months | 6.99% | 100% LTV | $5,000 | $30.87 | Apply Now | |
48 Months | 7.24% | 100% LTV | $5,000 | $24.06 | Apply Now | |
60 Months | 7.49% | 100% LTV | $10,000 | $20.03 | Apply Now | |
72 Months | 7.99% | 100% LTV | $15,000 | $17.53 | Apply Now |
*Rate shown is annual percentage rate (APR) and subject to change without notice. Loan APR based on evaluation of credit worthiness and ability to repay. Rates listed are with .25% discount for existing/refinanced loan, active VISA, or mortgage/home equity product (with past 12 months).
HRCU does not finance model years older than 2013.
As you make plans to pursue your goals, these calculators can help you get your finances in order.